Comparison Chart Steel Pipe Green Vs. Power of Siberia
Subject | Power of Siberia | Korean Steel Pipe Green |
Diameters | 1.420 mm (56 inch) | - 8~315 inch SAW (Submerged arc welding) (203,2 mm ~ 8001 mm) |
Working pressure | 9.8MPa (98 bar) | about 350 bar |
Temperature range | -60 ~ +100 | |
Produced in a year | 61 Billion cm | - 240,000 tons per year, 20,000 tons per month |
Production | - Line pipe for oil and gas transportation,Riser of drilling system, pumping station and slug catcher - processing pipe for petrochemical and power plant - offshore structure pipe for FPSO, offshore structure and windtower | |
Use Environment | High –strength cold –resistant flow coated pipe | - Deep sea and sea base structure, pipeline in middle east over 70 degrees and sour service(special liquid gas and material tranportation) |
Material | K 65 (X80) Steel | API 5L B~X100/ ASTM A671, A672, A691/ API 2W, 2H, EN10025/10225/10210/10219 etc. |
Pipe Size | 32 Inches | |
Depth | 2250m | |
Wall Thickness | 1.5 inches |
No comments :
Post a Comment